The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Thu, 31st Oct | ||||
PRELIM ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th Apr | Sun 30th Jun | Sun 29th Sep | Sun 1st Dec | |
Carol Powell & Colin du Cann-Crowther | Carol Powell & Colin du Cann-Crowther | Sandra Pope & Keith Richardson | Chrissie Peach & Graeme Nichol | Di Fairbairn & Bill Martin |
BYE | ||||
Sandra Pope & Keith Richardson | Sandra Pope & Keith Richardson | |||
BYE | ||||
Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | ||
BYE | ||||
Janet Henson & Geoff Dyer | Janet Henson & Geoff Dyer | |||
BYE | ||||
Anna Travers & Dick Travers | Anna Travers & Dick Travers | Anne Lise Stang & Olav Stang | Di Fairbairn & Bill Martin | |
BYE | ||||
Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | |||
BYE | ||||
Chris Davis & Chris Watt | Chris Davis & Chris Watt | Di Fairbairn & Bill Martin | ||
BYE | ||||
Soren Lerby & Arlette Lerby | Di Fairbairn & Bill Martin | |||
Di Fairbairn & Bill Martin |