The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
GROSS INDIVIDUAL (seeded) | I | |||
Last updated on: Sat, 18th Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th May | Sun 30th Jul | Sun 15th Oct | Sun 10th Dec | |
Graeme Nichol | Graeme Nichol | Graeme Nichol | Graeme Nichol | Nick Gent |
Shamir Sidhu | ||||
James Marks | Jason Hill | |||
Jason Hill | ||||
Julian Tyrer | Julian Tyrer | Peter Hunter | ||
Carol Powell | ||||
Steve Mitchell | Peter Hunter | |||
Peter Hunter | ||||
Chris Furneaux | Chris Furneaux | Chris Furneaux | Nick Gent | |
Olav Stang | ||||
Colin du Cann-Crowther | Roger Birkett | |||
Roger Birkett | ||||
Bill Martin | Bill Martin | Nick Gent | ||
Frank Meppem | ||||
Keith Richardson | Nick Gent | |||
Nick Gent |