The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Thu, 8th Dec | ||||
PRELIM ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 29th May | Sun 31st Jul | Sun 16th Oct | Sat 31st Dec | |
Sandra Pope & Terry Spiby | Sandra Pope & Terry Spiby | Sue Storer & Neil Storer | Sue Storer & Neil Storer | Anne Lise Stang & Olav Stang |
BYE | ||||
Sue Storer & Neil Storer | Sue Storer & Neil Storer | |||
BYE | ||||
Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Di Fairbairn & Bill Martin | ||
BYE | ||||
Catherine Didlick & Tony Didlick | Di Fairbairn & Bill Martin | |||
Di Fairbairn & Bill Martin | ||||
Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | Anne Lise Stang & Olav Stang | |
BYE | ||||
Carol Powell & Colin du Cann-Crowther | Carol Powell & Colin du Cann-Crowther | |||
BYE | ||||
Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | ||
BYE | ||||
Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | |||
BYE |