The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Thu, 1st Dec | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 29th May | Sun 31st Jul | Sun 2nd Oct | Sun 13th Nov | Sat 31st Dec | |
Roger Birkett | Roger Birkett | Roger Birkett | Roger Birkett | Roger Birkett | Bill Martin |
BYE | |||||
Arno Van Zwam | Arno Van Zwam | ||||
BYE | |||||
Nigel Pullan | James Marks | James Marks | |||
James Marks | |||||
Gordon Bell | Steven Waterworth | ||||
Steven Waterworth | |||||
Frank Meppem | Frank Meppem | Frank Meppem | Frank Meppem | ||
Gary Cooke | |||||
Arthur Allingham | Arthur Allingham | ||||
Robbie Fairbairn | |||||
Steve Mitchell | Mark Oerke | Mark Oerke | |||
Mark Oerke | |||||
Jason Hill | Olav Stang | ||||
Olav Stang | |||||
Colin du Cann-Crowther | Colin du Cann-Crowther | Colin du Cann-Crowther | Bill Martin | Bill Martin | |
Mark Mundy | |||||
Chris Eling | Peter Latham | ||||
Peter Latham | |||||
Alan Patrick | Neil Storer | Bill Martin | |||
Neil Storer | |||||
Julian Tyrer | Bill Martin | ||||
Bill Martin | |||||
Steve Powis | Steve Powis | Chris Furneaux | Chris Furneaux | ||
James Cameron | |||||
Chris Furneaux | Chris Furneaux | ||||
Bob Windsor | |||||
Peter Hunter | Peter Hunter | Peter Hunter | |||
BYE | |||||
Graeme Nichol | Graeme Nichol | ||||
BYE |