The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Thu, 3rd Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 20th Sep | Sun 25th Oct | Sun 15th Nov | Thurs 31st Dec | |
Patricia Brimacombe & David Brimacombe | Patricia Brimacombe & David Brimacombe | Di Fairbairn & Robbie Fairbairn | Gill Cackett & Graeme Nichol | Gill Cackett & Graeme Nichol |
BYE | ||||
Di Fairbairn & Robbie Fairbairn | Di Fairbairn & Robbie Fairbairn | |||
BYE | ||||
Gill Cackett & Graeme Nichol | Gill Cackett & Graeme Nichol | Gill Cackett & Graeme Nichol | ||
BYE | ||||
Chris Davis & Colin Davis | Chris Davis & Colin Davis | |||
BYE | ||||
Sue Storer & Neil Storer | Sue Storer & Neil Storer | Sue Storer & Neil Storer | Sue Storer & Neil Storer | |
Carol Powell & Bill Martin | ||||
Linda Jones & Shaun Croxton | Linda Jones & Shaun Croxton | |||
Bev Mitchell & Steve Mitchell | ||||
Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | ||
BYE | ||||
Sandra Pope & Terry Spiby | Sandra Pope & Terry Spiby | |||
BYE |