The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S GREENSOMES | GS | |||
Last updated on: Mon, 7th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 13th Sep | Sun 11th Oct | Sun 15th Nov | Thurs 31st Dec | |
Graham Conner & Nigel Pullan | Keith Lawrence & Steve Mitchell | Alan Patrick & Terry Duggan | Alan Patrick & Terry Duggan | Alan Patrick & Terry Duggan |
Keith Lawrence & Steve Mitchell | ||||
Alan Patrick & Terry Duggan | Alan Patrick & Terry Duggan | |||
Max Dalby & Brian Eke | ||||
Bill Martin & Arno Van Zwam | Colin du Cann Crowther & Terry Spiby | Colin du Cann Crowther & Terry Spiby | ||
Colin du Cann Crowther & Terry Spiby | ||||
Chris Furneaux & Julian Tyrer | Chris Furneaux & Julian Tyrer | |||
Arthur Allingham & Peter Hunter | ||||
Shaun Croxton & Rod Crawford | Gordon Bell & Mark Mundy | Chris Clowes & Paul Stone | Chris Clowes & Paul Stone | |
Gordon Bell & Mark Mundy | ||||
Chris Clowes & Paul Stone | Chris Clowes & Paul Stone | |||
Robbie Fairbairn & Jake Gallimore | ||||
Roger Birkett & Gary Cooke | Graeme Nichol & Colin Davis | Graeme Nichol & Colin Davis | ||
Graeme Nichol & Colin Davis | ||||
Don Parish & Graham Bailey | Don Parish & Graham Bailey | |||
BYE |