The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S FOURSOMES | 4S | |||
Last updated on: Sat, 28th Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 13th Sep | Sun 11th Oct | Sun 15th Nov | Thurs 31st Dec | |
Frank Meppem & Graham Connor | Graeme Nichol & Colin Davis | Graeme Nichol & Colin Davis | Roger Birkett & Gary Cooke | Roger Birkett & Gary Cooke |
Graeme Nichol & Colin Davis | ||||
Max Dalby & Brian Eke | Rod Crawford & Shaun Croxton | |||
Rod Crawford & Shaun Croxton | ||||
Roger Birkett & Gary Cooke | Roger Birkett & Gary Cooke | Roger Birkett & Gary Cooke | ||
BYE | ||||
Keith Lawrence & Steve Mitchell | Keith Lawrence & Steve Mitchell | |||
Bill Martin & Steve Powis | ||||
BYE | Robbie Fairbairn & Jake Gallimore | Chris Clowes & Paul Stone | Gordon Bell & Mark Mundy | |
Robbie Fairbairn & Jake Gallimore | ||||
Arthur Allingham & Peter Hunter | Chris Clowes & Paul Stone | |||
Chris Clowes & Paul Stone | ||||
Alan Patrick & Terry Duggan | Alan Patrick & Terry Duggan | Gordon Bell & Mark Mundy | ||
Don Parish & Graham Bailey | ||||
Gordon Bell & Mark Mundy | Gordon Bell & Mark Mundy | |||
BYE |