The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | |||||
Last updated on: Tue, 26th Nov | ||||||
PRELIM ROUND | 1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 31st Mar | Sun 12th May | Sun 23rd Jun | Sun 29th Sep | Sun 10th Nov | Tues 31st Dec | |
Nick Gent | Nick Gent | Graham Connor | Karl Warren | Karl Warren | Peter Hunter | Peter Hunter |
BYE | ||||||
Graham Connor | Graham Connor | |||||
BYE | ||||||
Karl Warren | Karl Warren | Karl Warren | ||||
BYE | ||||||
Robbie Thompson | Robbie Thompson | |||||
BYE | ||||||
Bruce Glassey | Bruce Glassey | Steve Powis | Steve Powis | |||
BYE | ||||||
Steve Powis | Steve Powis | |||||
BYE | ||||||
Dave Friend | Dave Friend | Dave Friend | ||||
BYE | ||||||
Julian Tyrer | Julian Tyrer | |||||
BYE | ||||||
Arthur Allingham | Arthur Allingham | Arthur Allingham | Arthur Allingham | Peter Hunter | ||
BYE | ||||||
Graham Bailey | Graham Bailey | |||||
BYE | ||||||
Rod Crawford | Rod Crawford | Rod Crawford | ||||
BYE | ||||||
Graeme Nichol | Graeme Nichol | |||||
BYE | ||||||
Peter Hunter | Peter Hunter | Peter Hunter | Peter Hunter | |||
Roger Birkett | ||||||
Alan Patrick | Chris Furneaux | |||||
Chris Furneaux | ||||||
Neil Storer | Neil Storer | Adam Boundy | ||||
Paul Winfield | ||||||
Brian Hamilton | Adam Boundy | |||||
Adam Boundy | ||||||
Gordon Bell | Robbie Fairbairn | Don Parish | Don Parish | Jake Gallimore | Jake Gallimore | |
Robbie Fairbairn | ||||||
Don Parish | Don Parish | |||||
Keith Lawrence | ||||||
Bill Martin | Bill Martin | Colin Clark | ||||
Frank Meppem | ||||||
Colin Clark | Colin Clark | |||||
Olav Stang | ||||||
Bob Windsor | Bob Windsor | Bob Windsor | Jake Gallimore | |||
Mike Gorman | ||||||
Shaun Croxton | Shaun Croxton | |||||
BYE | ||||||
Jason Hill | Jason Hill | Jake Gallimore | ||||
BYE | ||||||
Jake Gallimore | Jake Gallimore | |||||
BYE | ||||||
Colin du Cann-Crowther | Colin du Cann-Crowther | Colin du Cann-Crowther | Colin du Cann-Crowther | Alan Law | ||
BYE | ||||||
Max Dalby | Max Dalby | |||||
BYE | ||||||
Peter Latham | Peter Latham | Peter Latham | ||||
BYE | ||||||
John Hazelton | John Hazelton | |||||
BYE | ||||||
Alan Law | Alan Law | Alan Law | Alan Law | |||
BYE | ||||||
Roy Peach | Roy Peach | |||||
BYE | ||||||
Steve Mitchell | Steve Mitchell | Steve Mitchell | ||||
BYE | ||||||
Gary Cooke | Gary Cooke | |||||
BYE |