The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Wed, 2nd Oct | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th Apr | Sun 9th Jun | Sun 8th Sep | Sun 20th Oct | Sun 1st Dec | |
Tim Levitt | Tim Levitt | Tim Levitt | Mark Mundy | Kevin Ossip | |
Adam Boundy | |||||
Soren Lerby | Steven Waterworth | ||||
Steven Waterworth | |||||
Frank Meppem | Mark Mundy | Mark Mundy | |||
Mark Mundy | |||||
James Marks | James Marks | ||||
Bill McCormack | |||||
Olav Stang | Mark Purchase | Bill Martin | Kevin Ossip | ||
Mark Purchase | |||||
Bill Martin | Bill Martin | ||||
Dick Travers | |||||
Chris Furneaux | Kevin Ossip | Kevin Ossip | |||
Kevin Ossip | |||||
Colin Davis | Colin Davis | ||||
Nick Gent | |||||
Arthur Allingham | Julian Tyrer | Stephen Thompson | Stephen Thompson | Stephen Thompson | |
Julian Tyrer | |||||
Mike Etherington | Stephen Thompson | ||||
Stephen Thompson | |||||
James Heath | James Heath | James Heath | |||
Graham Bailey | |||||
Peter Mottram | Graeme Nichol | ||||
Graeme Nichol | |||||
Keith Richardson | Roger Birkett | Roger Birkett | Roger Birkett | ||
Roger Birkett | |||||
Gordon Bell | Gordon Bell | ||||
Ian Blair | |||||
Neil Storer | Gary Cooke | Gary Cooke | |||
Gary Cooke | |||||
Les Ridden | Les Ridden | ||||
Colin du Cann-Crowther |