The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Sat, 18th Nov | ||||
FIRST ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 28th May | Sun 30th Jul | Sun 15th Oct | Sun 10th Dec | |
Sandra Pope & Terry Spiby | Sandra Pope & Terry Spiby | Elena Matveeva & Dave Chatterley | Anne Lise Stang & Olav Stang | Di Fairbairn & Bill Martin |
BYE | ||||
Elena Matveeva & Dave Chatterley | Elena Matveeva & Dave Chatterley | |||
BYE | ||||
Cath Didlick & Tony Didlick | Cath Didlick & Tony Didlick | Anne Lise Stang & Olav Stang | ||
BYE | ||||
Anne Lise Stang & Olav Stang | Anne Lise Stang & Olav Stang | |||
BYE | ||||
Chrissie Peach & Graeme Nichol | Chrissie Peach & Graeme Nichol | Carol Powell & Colin du Cann-Crowther | Di Fairbairn & Bill Martin | |
BYE | ||||
Carol Powell & Colin du Cann-Crowther | Carol Powell & Colin du Cann-Crowther | |||
BYE | ||||
Linda Jones & Mark Mundy | Linda Jones & Mark Mundy | Di Fairbairn & Bill Martin | ||
Bev Mitchell & Steve Mitchell | ||||
Di Fairbairn & Bill Martin | Di Fairbairn & Bill Martin | |||
BYE |