The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Mon, 23rd Nov | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 26th July | Sun 27th Sep | Sun 25th Oct | Sun 22nd Nov | Thurs 31st Dec | |
Arthur Allingham | Jason Hill | Jason Hill | Bill Martin | Julian Tyrer | Julian Tyrer |
Jason Hill | |||||
Jake Gallimore | Jake Gallimore | ||||
Steve Powis | |||||
Bill Martin | Bill Martin | Bill Martin | |||
Frank Meppem | |||||
Don Parish | Don Parish | ||||
Rod Crawford | |||||
Peter Hunter | Chris Furneaux | Chris Furneaux | Julian Tyrer | ||
Chris Furneaux | |||||
Keith Lawrence | Keith Lawrence | ||||
Steve Mitchell | |||||
Karl Warren | Mark Mundy | Julian Tyrer | |||
Mark Mundy | |||||
Julian Tyrer | Julian Tyrer | ||||
BYE | |||||
Roger Birkett | Roger Birkett | Roger Birkett | Graeme Nichol | Robbie Thompson | |
Graham Connor | |||||
Neil Storer | Neil Storer | ||||
Bob Windsor | |||||
Graeme Nichol | Graeme Nichol | Graeme Nichol | |||
Alan Patrick | |||||
Marc Oerke | Gordon Bell | ||||
Gordon Bell | |||||
BYE | Robbie Thompson | Robbie Thompson | Robbie Thompson | ||
Robbie Thompson | |||||
Shaun Croxton | Colin du Cann Crowther | ||||
Colin du Cann Crowther | |||||
BYE | Alvin Gayle | Robbie Fairbairn | |||
Alvin Gayle | |||||
Gary Cooke | Robbie Fairbairn | ||||
Robbie Fairbairn |