The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURSOMES | 4S | |||
Last updated on: Wed, 14th Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 24th Jun | Sun 30th Sep | Sun 11th Nov | Mon 31st Dec | |
Di Fairbairn & Robbie Fairbairn | Di Fairbairn & Robbie Fairbairn | Chrissie Peach & Bryn Jones | Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence |
Chris Silsby & John Silsby | ||||
Linda Jones & Alan Law | Chrissie Peach & Bryn Jones | |||
Chrissie Peach & Bryn Jones | ||||
Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | ||
Sheelagh Talbot & Max Dalby | ||||
Carol Powell & Bob Windsor | Carol Powell & Bob Windsor | |||
Di Worth & Bill Martin | ||||
Jane Wilkie & Arthur Allingham | Chris Davis & Colin Davis | Chris Davis & Colin Davis | Bev Mitchell & Steve Mitchell | |
Chris Davis & Colin Davis | ||||
Jackie Lee & Ted Peel | Gwen Jones & Colin Clark | |||
Gwen Jones & Colin Clark | ||||
Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | ||
Gill Cackett & Colin DuCann Crowther | ||||
Sandra Pope & Terry Spiby | Maura Lourier & Nick Gent | |||
Maura Lourier & Nick Gent |