The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURSOMES | 4S | |||
Last updated on: Thu, 14th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 28th Jul | Fri 29th Sep | Fri 24th Nov | Sun 31st Dec | |
Patricia Brimacombe & David Brimacombe | Patricia Brimacombe & David Brimacombe | Bev Mitchell & Steve Mitchell | Carol Powell & Bob Windsor | Sue I’Anson & Nick Gent |
BYE | ||||
Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | |||
BYE | ||||
Carol Powell & Bob Windsor | Carol Powell & Bob Windsor | Carol Powell & Bob Windsor | ||
Sharon Lawrence & Keith Lawrence | ||||
Jackie Lee & Ted Peel | Sheelagh Talbot & Max Dalby | |||
Sheelagh Talbot & Max Dalby | ||||
Di Fairbairn & Robbie Fairbairn | Di Fairbairn & Robbie Fairbairn | Sue I’Anson & Nick Gent | Sue I’Anson & Nick Gent | |
Anita Aldridge & Arthur Allingham | ||||
Sue I’Anson & Nick Gent | Sue I’Anson & Nick Gent | |||
Gwen Jones & Terry Duggan | ||||
Jane Wilkie & Paul Winfield | Jane Wilkie & Paul Winfield | Di Worth & Bill Martin | ||
BYE | ||||
Di Worth & Bill Martin | Di Worth & Bill Martin | |||
BYE |