The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURBALL BETTERBALL | BB | |||
Last updated on: Fri, 8th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 28th Jul | Fri 29th Sep | Fri 24th Nov | Sun 31st Dec | |
Gwen Jones & Nick Gent | Gwen Jones & Nick Gent | Sheelagh Talbot & Arthur Allingham | Sheelagh Talbot & Arthur Allingham | Bev Mitchell & Steve Mitchell |
BYE | ||||
Jackie Lee & Chris Clowes | Sheelagh Talbot & Arthur Allingham | |||
Sheelagh Talbot & Arthur Allingham | ||||
Anita Aldridge & Max Dalby | Anita Aldridge & Max Dalby | Anita Aldridge & Max Dalby | ||
Chris Davis & Colin Davis | ||||
Jane Wilkie & Paul Winfield | Jane Wilkie & Paul Winfield | |||
Chris Peach & Roy Peach | ||||
Di Worth & Colin Clark | Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | Bev Mitchell & Steve Mitchell | |
Bev Mitchell & Steve Mitchell | ||||
Carol Powell & Bill Martin | Carol Powell & Bill Martin | |||
Patricia Brimacombe & David Brimacombe | ||||
Sue I’Anson & Bob Windsor | Sue I’Anson & Bob Windsor | Sue I’Anson & Bob Windsor | ||
Di Fairbairn & Robbie Fairbairn | ||||
Sharon Lawrence & Keith Lawrence | Sharon Lawrence & Keith Lawrence | |||
BYE |