The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Bev and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Sun, 3rd Jul | |||||
ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
24th May | 5th July | 27th Sept | 8th Nov | 16th Dec | |
Steve Powis | Steve Powis | Steve Powis | Steve Powis | George Turton | Graham Connor |
Neil Storer | |||||
Gary Cooke | Gary Cooke | ||||
Steve Mitchell | |||||
Terry Holt | Giles Day | Roger Birkett | |||
Giles Day | |||||
Roger Birkett | Roger Birkett | ||||
BYE | |||||
Chris Furneaux | Peter Ujvary | Peter Taylor | George Turton | ||
Peter Ujvary | |||||
Neil Hodgson | Peter Taylor | ||||
Peter Taylor | |||||
Bill Martin | Bill Martin | George Turton | |||
BYE | |||||
George Turton | George Turton | ||||
BYE | |||||
Graham Lee | Dave Friend | Dave Friend | Alvin Gayle | Graham Connor | |
Dave Friend | |||||
Gordon Bell | Gordon Bell | ||||
John Wake | |||||
Alvin Gayle | Alvin Gayle | Alvin Gayle | |||
Colin Clark | |||||
Paul Winfield | Paul Winfield | ||||
BYE | |||||
Arthur Allingham | Olav Stang | Olav Stang | Graham Connor | ||
Olav Stang | |||||
Ian Blair | John Silsby | ||||
John Silsby | |||||
Graham Connor | Graham Connor | Graham Connor | |||
BYE | |||||
Alan Colquohoun | Alan Colquohoun | ||||
BYE |